This post is not really meant to be read start to finish. The intent is that it will be picked up by search engines so that breeders and researchers working with these accessions in the future can find this information.
We use accessions supplied by the USDA in some of our breeding work. This report covers accessions of Andean potatoes (primarily Solanum tuberosum ssp. andigenum), supplied as true potato seeds, for which we have grown and observed at least 20 plants. We’re reporting shape, color, stolon length, tuber dormancy, maturity, photoperiod, and some additional characteristics for some accessions with which we have longer experience. This is an ongoing project, so these observations may be expanded in the future.
Thanks to the USDA Potato Introduction Station for maintaining and providing these accessions.
Accession # | Name (if available) | Best Guess Translation | Observations |
PI 195186 | Runtus Papa | Egg Potato | A mix of round and elongate. Some very long and snake-like. Mostly whites, a few russets, and a few reds. Low to fair dormancy. Short to mid stolons. Low yields. Mid to late season. |
PI 195191 | Mostly elliptic, a few obovate. Mostly yellows, some light, a few dark, a few reds. A few yellow with red eyes. Yellow flesh. Short to mid stolons. Low to fair dormancy. Mid to late season. | ||
PI 195204 | Mostly round to elliptic, a few compressed. Mostly yellows, a few oranges and light reds. A few with moderately deep eyes. A few with pronounced lenticels. Mid to late season. Short to mid stolons. Fair dormancy. | ||
PI 195206 | Mostly round. Blues and whites. Some with russetting. Heavy yielding. Early to mid season. Short to mid stolons. Fair to good dormancy. | ||
PI 214423 | Round to elliptic. Mostly blues, some reds, yellows, a few whites. Many with darker blue eyes. Early to mid season. Short to mid stolons. Fair dormancy. | ||
PI 255490 | S. ajanhuiri (misidentified) | I knew this one was a long shot. 48 chromosome accession identified as S. ajanhuiri. It is almost certainly S. tuberosum subsp. andigenum. Tubers mostly ovoid, some round. Medium to shallow eyes. Mostly blues, some reds, some white with red. Short day tuberizers, all late. Abundant flowering. Short to medium stolons. Foliage affected by early blight. Good dormancy. | |
PI 225668 | Careta Amarilla | Yellow Mask | Round or compressed, small to medium with deep eyes. Mostly reds and yellows, some blue and orange, few whites. Mostly yellow flesh, some white. Generally large, late, probably short day adapted plants, a few mid season. Many with great flavor. Excellent flowering and large berries. Some appear to be self pollinating. Short to long stolons. Foliage untouched by early or late blight. Low dormancy. |
PI 225677 | Chaucha Curilla | Early Little Priest | Mostly round, some elliptic. Mostly yellow, some red, a few red with yellow eyes, a few white. Some with moderately deep eyes. Small tubers, with few over two inches. Many with a watery texture. Late season, probably short day tuberizers. Short to mid stolons. Low dormancy. |
PI 225708 | Mostly elongate, some round, some obovate. Light yellows, blues, and reds. Most yellows with blue eyes. Short to mid stolons. Mid to late season. Low dormancy. | ||
PI 225675 | Chaucha Chula Negra | Early Black Pretty | Mostly compressed, round, a few ovoid to elliptic. Mostly bicolors, red and yellow or blue and yellow. Some red, blue, yellow, and white solids. Some with deep eyes. Mostly light yellow flesh, sometimes with contrasting vascular ring. Small tubers, very few over two inches. Large plants. Mostly late season. Many apparently short day tuberizers. Many with round, more tetraploid-like berries. Low dormancy. Mid to long stolons. Foliage untouched by early or late blight. |
PI 225676 | Chaucha Colorada Redonda | Early Red Round |
Despite what the name suggests, these are neither early nor round. Perhaps they are early under short day conditions. Mostly elongate. Yellows, reds, intergrades of yellow and red, yellows with red eyes, a few oranges. Many with contrasting lenticels. Low dormancy. Late season. Short to mid stolons. Foliage affected by early blight. |
PI 225681 | Chaucha Negra | Early Black | Round or compressed. Mostly blue. A few whites. Low dormancy. Mid to long stolons. Mid to late season. Tubers on tangly chains and difficult to harvest. |
PI 225685 | Chaucha Rosquilla Colorada | Early Red Caterpillar | Mostly elliptic to elongate, a few round. Reds, yellows, and a few oranges. Some very dark red. Yellows and oranges with red eyes. Some with pronounced lenticels. Short to mid stolons. Late season, probably short day tuberizing. Low dormancy. |
PI 230512 | Huadalina Larga | Unknown | Mostly round, some oblong, some elliptic. Mostly light yellow, some blue, a few red. Most with light yellow flesh. Some with moderately deep eyes. Short to mid stolons. Early to late season. Low dormancy. |
PI 230513 | Mostly obovate, some oblong, some round. Mostly yellows, some blues and blue/yellow bicolors. Mid to long stolons. Mid to late season. Fair dormancy. | ||
PI 230586 | Mostly round to elliptic. Mostly light yellow, some whites, a few red/brown, a few blue. Short to mid stolons. Mid to late season. Low to fair dormancy. | ||
PI 234007 | Candelaro | From Candelaria? | Most elliptic to elongate. Some pine cone shapes. A few rounds. Mostly whites, some with red proximal end. Some pinks. Some reds and blues with matching vascular ring. Low to fair dormancy. Short to mid stolons. Early to late season. Foliage damaged by early blight. |
PI 234008 | Checchi Canastilla | Unknown | Mostly round, some obovate, some long-oblong. Some with deep eyes. Mostly whites, some reds. Good dormancy. Short to long stolons. Late season. Foliage untouched by early blight. |
PI 234010 | Machu Huanuchi | Unknown | A wide variety of shapes. Many elongate, long-oblong, elliptic, some round or obovate, pinecone shapes. Mostly white with a few reds, red/white, or blue/white bicolors. Many with deep eyes. Short to mid stolons. Mid to late season. Mostly low dormancy, a few fair. Foliage untouched by early or late blight. |
PI 234012 | Saylulo | Unknown | Diverse shapes. Many elongate, long-oblong, oblong. Some with deep eyes. Some reds, mostly yellows and whites, many intergrading. Short to mid stolons. Early to mid season. Fair dormancy. |
PI 243460 | Criolla Solorada | Unknown | Mix of round, compressed, oblong, elliptic. Mostly yellows, some reds, and a few red/yellow bicolors. Mostly yellow flesh. Short to mid stolons. Mostly late season, possibly short day tuberizers. Low dormancy. |
PI 243467 | Colorada | Red | Mostly rounds, a few elliptic. Small tubers. Low yields. Mostly reds, some yellows and whites. Mostly white flesh, some with vascular ring, a few yellow. Early to mid season. Low dormancy. |
PI 275110 | Soliman | Unknown | Mostly elliptic, a few obovate. All yellow. Some with moderately deep eyes. Low to fair dormancy. Short to mid stolons. Late season, possibly short day tuberizers. Foliage undamaged by early or late blight. |
PI 283119 | Amarilla | Yellow | Mostly obovate, some round. Yellow with pink striations and eyes, some becoming more pink than yellow, a few whites. Low dormancy. Mid to long stolons. Mid to late season. Foliage damaged by early blight. |
PI 283125 | Criolla | Native | Most round or compressed, a few obovate. Mostly light yellow, a few white. A few with blue eyes. A few with moderately deep eyes. Short to mid stolons. Late season, probably short day tuberizers. Low dormancy. |
PI 283126 | Criolla | Native | Mostly round, a few obovate, a few elliptic. Mostly light yellows, some whites, a few reds, a few blues. Some yellows with blue or red eyes. A few red/yellow bicolors. Short to mid stolons. Late season, probably short day tuberizers. Low dormancy. |
PI 283127 | Criolla | Native | Some round, some obovate, some elliptic. Yellows, reds, a few blues. Short to mid stolons. Late, likely short day tuberizer. Low dormancy. |
PI 292099 | Round to compressed. Blues and whites. Flesh white to light yellow, sometimes with blue vascular ring. Very long stolons. Late season, probably short day. Good dormancy. Plants large and healthy until killed by frost. | ||
PI 310489 | Criolla | Native | Mostly round or compressed. Mostly yellows, a few reds. Some yellows with pink eyes. Some with moderately deep eyes. Short to mid stolons. Late season. Low dormancy. Foliage damaged by early blight. |
PI 320349 | Mambera | Mambo Dancer | Mostly round to elliptic, a few elongate. All yellows. Some with red eyes, some with moderately deep eyes. Late season, probably short day tuberizers. Short to mid stolons. Low dormancy. |
PI 320358 | Chaucha Blanca | Early White | Mostly obovate, some round, some elongate. Yellows, reds, and red/yellow bicolors. Occasional pink to red eyes. Mostly early. Short to mid stolons. Foliage untouched by early blight. Low dormancy. |
PI 320369 | Gigante | Giant | Mostly obovate, a few round, compressed, or elliptic. Mostly yellow, some reds, a few blues. Red/yellow and blue/yellow bicolors. Short to mid stolons. Mid to late season. Low dormancy. |
PI 365344 | Mostly obovate, some rounds. Mostly red, many dark. Some more orange colored. Mid to long stolons. Mid to late season. Fair dormancy. | ||
PI 631201 | S. juzepczukii (probably misidentified) |
Tubers small, mostly less than one inch, rarely as much as three inches. Oblong/flattened. Mostly russet. Stolons extremely long, some as long as four feet. Tuber yields small, less than 10 per plant. Additional tubers may have been formed on long stolons below the depth dug (about 14 inches). Some plants did not tuberize by the end of October. Prolific berry production. Did not behave like a cultivated potato or even like what one might expect from a wild cross between S. acaule and S. tuberosum. Based on a clue in a paper that referenced the VIR accession number, I think this is actually S. aracc-papa = S. sparsipilum = S. brevicaule, which is a very good match for the traits observed in the plants. Corollas light blue to purple, many interjected leaflets, many plants more than two feet tall, very long stolons, and successful crosses yielding large numbers of seeds with both diploid and tetraploid S. tuberosum. |